Product
 Product Package Delivery
package
MPQ
(pcs)
V(RRM) IF (A) IFSM(A)
TP=10MS
Vf
(V)
Vrms (V) Tj () Tstg () Ir reverse leakage current (mA)
(V) Min to Max Min Max Min Max Tj 25 Tj 100
BAT54A/C/S SOT-23 Tap / Reel 3000 30 0.2 0.6 0.25-0.85 20 - 100 -60 125 -65 125 0.3 1.0 
SS12-SS1200 SMA Tap / Reel 2000 20-200 1 30 0.45-0.95 14 - 140 -65 125 -65 125 0.5 2.0 
SS22-SS210 SMA Tap / Reel 2000 20-100 2 50 0.55-0.85 14 - 70 -65 125 -65 125 0.5 5.0 
SS32-SS310 SMA Tap / Reel 2000 20-100 3 100 0.55 - 0.95 14 - 70 -65 125 -65 125 0.5 2.0 
SS14 SOD-123FL Tap / Reel 3000 20-100 1 30 0.45-0.85 14 - 70 -65 125 -65 125 0.5 2.0 
SS24 SOD-123FL Tap / Reel 3000 20-100 2 50 0.55-0.85 14 - 70 -65 125 -65 125 0.5 2.0 

반도체